Double-Entry Journal Entries
Audit double-entry financial vouchers auto-posted from Sales, Expenses, and manual adjustments.
JV-20260826-H1BL
Sale Invoice #INV-20260826-JPYOK (Walk-in Customer)
26 Aug 2026 • Type: SALE
Voucher Balance:
$5.97
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 1010 Cash in POS Register Drawer | Payment received via CASH for INV-20260826-JPYOK | $5.97 | |
| 4000 Sales Revenue | Revenue recognized for INV-20260826-JPYOK | $5.97 | |
| 5000 Cost of Goods Sold (COGS) | COGS for INV-20260826-JPYOK | $2.55 | |
| 1300 Inventory Asset | Inventory reduction for INV-20260826-JPYOK | $2.55 |
JV-20260826-VOXK
Sale Invoice #INV-20260826-0T3R9 (Walk-in Customer)
26 Aug 2026 • Type: SALE
Voucher Balance:
$38.49
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 1010 Cash in POS Register Drawer | Payment received via CASH for INV-20260826-0T3R9 | $38.49 | |
| 4000 Sales Revenue | Revenue recognized for INV-20260826-0T3R9 | $38.49 | |
| 5000 Cost of Goods Sold (COGS) | COGS for INV-20260826-0T3R9 | $20.65 | |
| 1300 Inventory Asset | Inventory reduction for INV-20260826-0T3R9 | $20.65 |
JV-20260826-OQYZ
Expense: Thermal Receipt Paper Rolls (Pack of 20) (Packaging & Bags)
26 Aug 2026 • Type: EXPENSE
Voucher Balance:
$28.50
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 6000 General & Administrative Expenses | Thermal Receipt Paper Rolls (Pack of 20) | $28.50 | |
| 1010 Cash in POS Register Drawer | Payment for Thermal Receipt Paper Rolls (Pack of 20) | $28.50 |
JV-20260826-R7UV
Expense: High-Speed Fiber Internet Bill (Shop Electricity & Utilities)
26 Aug 2026 • Type: EXPENSE
Voucher Balance:
$65.00
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 6000 General & Administrative Expenses | High-Speed Fiber Internet Bill | $65.00 | |
| 1010 Cash in POS Register Drawer | Payment for High-Speed Fiber Internet Bill | $65.00 |
JV-20260826-XV3Q
Sale Invoice #INV-20260826-IRSS0 (Walk-in Customer)
26 Aug 2026 • Type: SALE
Voucher Balance:
$15.73
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 1010 Cash in POS Register Drawer | Payment received via CASH for INV-20260826-IRSS0 | $15.73 | |
| 4000 Sales Revenue | Revenue recognized for INV-20260826-IRSS0 | $15.73 | |
| 5000 Cost of Goods Sold (COGS) | COGS for INV-20260826-IRSS0 | $6.40 | |
| 1300 Inventory Asset | Inventory reduction for INV-20260826-IRSS0 | $6.40 |
JV-20260826-OTZE
Sale Invoice #INV-20260826-KLYKI (Elena Rostova)
26 Aug 2026 • Type: SALE
Voucher Balance:
$49.32
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 1200 Accounts Receivable (Customer Dues) | Customer Due on INV-20260826-KLYKI | $49.32 | |
| 4000 Sales Revenue | Revenue recognized for INV-20260826-KLYKI | $49.32 | |
| 5000 Cost of Goods Sold (COGS) | COGS for INV-20260826-KLYKI | $20.60 | |
| 1300 Inventory Asset | Inventory reduction for INV-20260826-KLYKI | $20.60 |
JV-20260826-XG55
Sale Invoice #INV-20260826-R3VWX (Michael Chang)
26 Aug 2026 • Type: SALE
Voucher Balance:
$49.66
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 1030 Chase Bank Business Checking | Payment received via BANK for INV-20260826-R3VWX | $49.66 | |
| 4000 Sales Revenue | Revenue recognized for INV-20260826-R3VWX | $49.66 | |
| 5000 Cost of Goods Sold (COGS) | COGS for INV-20260826-R3VWX | $21.00 | |
| 1300 Inventory Asset | Inventory reduction for INV-20260826-R3VWX | $21.00 |
JV-20260826-CUW6
Sale Invoice #INV-20260826-EQXA5 (Walk-in Customer)
26 Aug 2026 • Type: SALE
Voucher Balance:
$18.49
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 1010 Cash in POS Register Drawer | Payment received via CASH for INV-20260826-EQXA5 | $18.49 | |
| 4000 Sales Revenue | Revenue recognized for INV-20260826-EQXA5 | $18.49 | |
| 5000 Cost of Goods Sold (COGS) | COGS for INV-20260826-EQXA5 | $9.30 | |
| 1300 Inventory Asset | Inventory reduction for INV-20260826-EQXA5 | $9.30 |
JV-20260826-GYR2
Sale Invoice #INV-20260826-IDXJM (Sarah Johnson)
26 Aug 2026 • Type: SALE
Voucher Balance:
$12.72
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 1030 Chase Bank Business Checking | Payment received via CARD for INV-20260826-IDXJM | $12.72 | |
| 4000 Sales Revenue | Revenue recognized for INV-20260826-IDXJM | $12.72 | |
| 5000 Cost of Goods Sold (COGS) | COGS for INV-20260826-IDXJM | $6.30 | |
| 1300 Inventory Asset | Inventory reduction for INV-20260826-IDXJM | $6.30 |
JV-20260826-VGIY
Sale Invoice #INV-20260826-PMIO3 (Walk-in Customer)
26 Aug 2026 • Type: SALE
Voucher Balance:
$6.79
| Account Title | Narration | Debit ($) | Credit ($) |
|---|---|---|---|
| 1010 Cash in POS Register Drawer | Payment received via CASH for INV-20260826-PMIO3 | $6.79 | |
| 4000 Sales Revenue | Revenue recognized for INV-20260826-PMIO3 | $6.79 | |
| 5000 Cost of Goods Sold (COGS) | COGS for INV-20260826-PMIO3 | $2.80 | |
| 1300 Inventory Asset | Inventory reduction for INV-20260826-PMIO3 | $2.80 |